<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Horse Betting Online</title>
	<atom:link href="http://www.horsebettingonline.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.horsebettingonline.co.uk</link>
	<description>Horse Racing Bets</description>
	<pubDate>Fri, 06 Nov 2009 14:21:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Calculate Racing Returns</title>
		<link>http://www.horsebettingonline.co.uk/how-to-calculate-racing-returns/136</link>
		<comments>http://www.horsebettingonline.co.uk/how-to-calculate-racing-returns/136#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Betting Odds]]></category>

		<category><![CDATA[accumulators]]></category>

		<category><![CDATA[calculating returns]]></category>

		<category><![CDATA[converting]]></category>

		<category><![CDATA[decimal odds]]></category>

		<category><![CDATA[fractional odds]]></category>

		<category><![CDATA[horse betting online]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.co.uk/?p=136</guid>
		<description><![CDATA[Knowing how to calculate returns from your horse betting online bets can be very useful, especially if you can’t access your PC for some reason and can’t therefore check your return with your chosen bookmaker. ]]></description>
		<wfw:commentRss>http://www.horsebettingonline.co.uk/how-to-calculate-racing-returns/136/feed</wfw:commentRss>
		</item>
		<item>
		<title>Goal Setting for Horse Betting</title>
		<link>http://www.horsebettingonline.co.uk/goal-setting-for-horse-betting/131</link>
		<comments>http://www.horsebettingonline.co.uk/goal-setting-for-horse-betting/131#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Psychology of Betting]]></category>

		<category><![CDATA[goal setting]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[horse betting online]]></category>

		<category><![CDATA[Money Management]]></category>

		<category><![CDATA[picking winners]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.co.uk/?p=131</guid>
		<description><![CDATA[Do you have a clear goal that about what you want to achieve from your horse betting online activities? If you don’t, you need to change that situation, and you can do so by following our simple step-by-step guide to goal setting for horse betting...]]></description>
		<wfw:commentRss>http://www.horsebettingonline.co.uk/goal-setting-for-horse-betting/131/feed</wfw:commentRss>
		</item>
		<item>
		<title>False Favourites</title>
		<link>http://www.horsebettingonline.co.uk/false-favourites-2/127</link>
		<comments>http://www.horsebettingonline.co.uk/false-favourites-2/127#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Horse Betting Secrets]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[Bookmakers]]></category>

		<category><![CDATA[false favourites]]></category>

		<category><![CDATA[horse betting online]]></category>

		<category><![CDATA[markets]]></category>

		<category><![CDATA[picking winners]]></category>

		<category><![CDATA[second favourites]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.co.uk/?p=127</guid>
		<description><![CDATA[False favourite is the term used to describe a horse that is the clear favourite in the betting market for a particular race, but doesn’t have the form to merit such a position. False favourites can be dangerous for those who participate in horse betting online, but they can also throw up some good opportunities if you know where to look for them.]]></description>
		<wfw:commentRss>http://www.horsebettingonline.co.uk/false-favourites-2/127/feed</wfw:commentRss>
		</item>
		<item>
		<title>Beyond Paper Trading</title>
		<link>http://www.horsebettingonline.co.uk/beyond-paper-trading/122</link>
		<comments>http://www.horsebettingonline.co.uk/beyond-paper-trading/122#comments</comments>
		<pubDate>Fri, 18 Sep 2009 12:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Horse Betting Systems]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[Bookmakers]]></category>

		<category><![CDATA[horse]]></category>

		<category><![CDATA[horse betting online]]></category>

		<category><![CDATA[paper trading]]></category>

		<category><![CDATA[racing]]></category>

		<category><![CDATA[staking plans]]></category>

		<category><![CDATA[strategies]]></category>

		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.co.uk/?p=122</guid>
		<description><![CDATA[An alternative to paper trading for extensive periods is to move beyond paper trading after a short time and progress to micro-stakes trading. This is where you place real bets with the online bookmakers of your choice, but using minimum stakes so that your exposure to the risk of losing is still very low.]]></description>
		<wfw:commentRss>http://www.horsebettingonline.co.uk/beyond-paper-trading/122/feed</wfw:commentRss>
		</item>
		<item>
		<title>Picking National Hunt Winners</title>
		<link>http://www.horsebettingonline.co.uk/picking-national-hunt-winners/117</link>
		<comments>http://www.horsebettingonline.co.uk/picking-national-hunt-winners/117#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Picking Winners]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[Bookmakers]]></category>

		<category><![CDATA[going]]></category>

		<category><![CDATA[horse racing]]></category>

		<category><![CDATA[jumps]]></category>

		<category><![CDATA[national hunt]]></category>

		<category><![CDATA[picking winners]]></category>

		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.horsebettingonline.co.uk/?p=117</guid>
		<description><![CDATA[Picking National Hunt winners can be made a lot easier if you combine the basic principles of picking winners with a handful of additional principles that apply specifically to the National Hunt code of horse racing. That’s because the ability to handle much longer racing distances and to jump obstacles in an effective manner has a direct influence on the chances of a horse winning.]]></description>
		<wfw:commentRss>http://www.horsebettingonline.co.uk/picking-national-hunt-winners/117/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

